Commander 1v1 | Caesar, Legion's Emperor | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
410 | 410 | 97 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ancient Copper Dragon | 0 / 1 | 55.02 | 55.02 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Bedevil | 0 / 1 | 0.35 | 0.35 |
Boomer Scrapper | 0 / 1 | 0.15 | 0.15 |
Boros Signet | 0 / 1 | 0.39 | 0.39 |
Bottle-Cap Blast | 0 / 1 | 0.61 | 0.61 |
Brotherhood Scribe | 0 / 1 | 0.24 | 0.24 |
Butch DeLoria, Tunnel Snake | 0 / 1 | 0.27 | 0.27 |
Caesar, Legion's Emperor | 0 / 1 | 0.22 | 0.22 |
Canyon Slough | 0 / 1 | 0.18 | 0.18 |
Cass, Hand of Vengeance | 0 / 1 | 0.24 | 0.24 |
Cathartic Reunion | 0 / 1 | 0.11 | 0.11 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Colonel Autumn | 0 / 1 | 0.28 | 0.28 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Crackling Doom | 0 / 1 | 0.18 | 0.18 |
Craig Boone, Novac Guard | 0 / 1 | 0.22 | 0.22 |
Crimson Caravaneer | 0 / 1 | 0.14 | 0.14 |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Desert of the Fervent | 0 / 1 | 0.1 | 0.1 |
Desolate Mire | 0 / 1 | 0.54 | 0.54 |
Despark | 0 / 1 | 0.29 | 0.29 |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 |
Dreadbore | 0 / 1 | 0.64 | 0.64 |
Elesh Norn, Grand Cenobite | 0 / 1 | 13.16 | 13.16 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Feral Ghoul | 0 / 1 | 1.31 | 1.31 |
Fire Diamond | 0 / 1 | 0.18 | 0.18 |
Fracture | 0 / 1 | 0.7 | 0.7 |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 |
Great Furnace | 0 / 1 | 4.5 | 4.5 |
HELIOS One | 0 / 1 | 0.42 | 0.42 |
Hancock, Ghoulish Mayor | 0 / 1 | 0.25 | 0.25 |
Inventory Management | 0 / 1 | 1.37 | 1.37 |
Junk Jet | 0 / 1 | 0.18 | 0.18 |
Kambal, Consul of Allocation | 0 / 1 | 2.03 | 2.03 |
Kellogg, Dangerous Mind | 0 / 1 | 3.43 | 3.43 |
Legate Lanius, Caesar's Ace | 0 / 1 | 0.21 | 0.21 |
Mayhem Devil | 0 / 1 | 0.4 | 0.4 |
Mines of Moria | 0 / 1 | 0.76 | 0.76 |
Mister Gutsy | 0 / 1 | 0.41 | 0.41 |
Morbid Opportunist | 0 / 1 | 0.37 | 0.37 |
Mortify | 0 / 1 | 0.16 | 0.16 |
Mountain | 1 / 1 | 0.0 | 0.0 |
Mysterious Stranger | 0 / 1 | 0.26 | 0.26 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Paladin Elizabeth Taggerdy | 0 / 1 | 0.27 | 0.27 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 |
Pip-Boy 3000 | 0 / 1 | 4.57 | 4.57 |
Plains | 1 / 1 | 0.0 | 0.0 |
Rakdos Charm | 0 / 1 | 0.43 | 0.43 |
Rakdos Signet | 0 / 1 | 0.41 | 0.41 |
Rip Apart | 0 / 1 | 0.22 | 0.22 |
Ruinous Ultimatum | 0 / 1 | 3.03 | 3.03 |
Rustvale Bridge | 0 / 1 | 0.19 | 0.19 |
Sentinel Sarah Lyons | 0 / 1 | 0.24 | 0.24 |
Sign in Blood | 0 / 1 | 0.55 | 0.55 |
Silver Shroud Costume | 0 / 1 | 10.51 | 10.51 |
Smoldering Marsh | 0 / 1 | 0.26 | 0.26 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Spirited Companion | 0 / 1 | 0.26 | 0.26 |
Sun Titan | 0 / 1 | 0.36 | 0.36 |
Sunscorched Divide | 0 / 1 | 0.42 | 0.42 |
Survivor's Med Kit | 0 / 1 | 0.17 | 0.17 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Tainted Field | 0 / 1 | 0.2 | 0.2 |
Tainted Peak | 0 / 1 | 0.23 | 0.23 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Talisman of Hierarchy | 0 / 1 | 1.52 | 1.52 |
Talisman of Indulgence | 0 / 1 | 1.18 | 1.18 |
Temple of Malice | 0 / 1 | 0.16 | 0.16 |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 |
Terminate | 0 / 1 | 0.48 | 0.48 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
The Nipton Lottery | 0 / 1 | 0.22 | 0.22 |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 |
Thrilling Discovery | 0 / 1 | 0.17 | 0.17 |
V.A.T.S. | 0 / 1 | 1.27 | 1.27 |
Vampiric Tutor | 0 / 1 | 31.68 | 31.68 |
Vault 101: Birthday Party | 0 / 1 | 0.43 | 0.43 |
Vault 12: The Necropolis | 0 / 1 | 0.28 | 0.28 |
Vault 21: House Gambit | 0 / 1 | 0.25 | 0.25 |
Veronica, Dissident Scribe | 0 / 1 | 0.22 | 0.22 |
Village Rites | 0 / 1 | 0.3 | 0.3 |
Warped Landscape | 0 / 1 | 0.25 | 0.25 |
Wear // Tear | 0 / 1 | 1.2 | 1.2 |
Weathered Wayfarer | 0 / 1 | 0.9 | 0.9 |
Welcoming Vampire | 0 / 1 | 1.56 | 1.56 |
White Glove Gourmand | 0 / 1 | 0.21 | 0.21 |
Barbarian Class | 0 / 1 | 0.17 | 0.17 |
Wyll, Blade of Frontiers | 0 / 1 | 0.46 | 0.46 |
Savai Triome | 0 / 1 | 12.81 | 12.81 |
Nomad Outpost | 0 / 1 | 0.28 | 0.28 |
Badlands | 0 / 1 | 0.02 | 0.02 |
Plateau | 0 / 1 | 87.61 | 87.61 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Paper:
Building Caesar, Legion's Emperor should cost you about 410 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ancient Copper Dragon
1 Arcane Signet
1 Bedevil
1 Boomer Scrapper
1 Boros Signet
1 Bottle-Cap Blast
1 Brotherhood Scribe
1 Butch DeLoria, Tunnel Snake
1 Caesar, Legion's Emperor
1 Canyon Slough
1 Cass, Hand of Vengeance
1 Cathartic Reunion
1 Clifftop Retreat
1 Colonel Autumn
1 Command Tower
1 Crackling Doom
1 Craig Boone, Novac Guard
1 Crimson Caravaneer
1 Deadly Dispute
1 Demonic Tutor
1 Desert of the Fervent
1 Desolate Mire
1 Despark
1 Dragonskull Summit
1 Dreadbore
1 Elesh Norn, Grand Cenobite
1 Evolving Wilds
1 Faithless Looting
1 Feral Ghoul
1 Fire Diamond
1 Fracture
1 Goldspan Dragon
1 Great Furnace
1 HELIOS One
1 Hancock, Ghoulish Mayor
1 Inventory Management
1 Junk Jet
1 Kambal, Consul of Allocation
1 Kellogg, Dangerous Mind
1 Legate Lanius, Caesar's Ace
1 Mayhem Devil
1 Mines of Moria
1 Mister Gutsy
1 Morbid Opportunist
1 Mortify
1 Mysterious Stranger
1 Orzhov Signet
1 Paladin Elizabeth Taggerdy
1 Path to Exile
1 Phyrexian Arena
1 Pip-Boy 3000
1 Rakdos Charm
1 Rakdos Signet
1 Rip Apart
1 Ruinous Ultimatum
1 Rustvale Bridge
1 Sentinel Sarah Lyons
1 Sign in Blood
1 Silver Shroud Costume
1 Smoldering Marsh
1 Sol Ring
1 Spirited Companion
1 Sun Titan
1 Sunscorched Divide
1 Survivor's Med Kit
1 Swords to Plowshares
1 Tainted Field
1 Tainted Peak
1 Talisman of Conviction
1 Talisman of Hierarchy
1 Talisman of Indulgence
1 Temple of Malice
1 Temple of Triumph
1 Terminate
1 Terramorphic Expanse
1 The Nipton Lottery
1 Thrill of Possibility
1 Thrilling Discovery
1 V.A.T.S.
1 Vampiric Tutor
1 Vault 101: Birthday Party
1 Vault 12: The Necropolis
1 Vault 21: House Gambit
1 Veronica, Dissident Scribe
1 Village Rites
1 Warped Landscape
1 Wear // Tear
1 Weathered Wayfarer
1 Welcoming Vampire
1 White Glove Gourmand
1 Barbarian Class
1 Wyll, Blade of Frontiers
1 Savai Triome
1 Nomad Outpost
1 Badlands
1 Plateau
1 Scrubland